| Binotel PBX features within the tariff | Lite 26 USD | Pro 47 USD | Pro+ 85 USD | Enterprise 130 USD |
| Internal lines for employees and departments (in the package) | 6 | 10 | 10 | 50 |
| Connecting mobile and landline numbers into a single network | Up to 3 | Up to 6 | Up to 6 | Up to 10 |
| History of all calls for the selected period | ![]() | ![]() | ![]() | ![]() |
| Ready reports on employee and department performance | ![]() | ![]() | ![]() | ![]() |
| Audio recording of all conversations | ![]() | ![]() | ![]() | ![]() |
| Automatic assessment of employee performance immediately after the call (FeedbackCall) | ![]() | ![]() | ||
| Call forwarding to employees and departments | ![]() | ![]() | ![]() | ![]() |
| System for preventing missed calls | ![]() | ![]() | ![]() | ![]() |
| Automatic handling of missed calls | ![]() | ![]() | ||
| Free communication between employees worldwide | ![]() | ![]() | ![]() | ![]() |
| Reducing the cost of outgoing communication | ![]() | ![]() | ![]() | ![]() |
| Smart scenarios for distributing incoming and outgoing calls | ![]() | ![]() | ![]() | ![]() |
| Ability to use a computer program instead of a phone | ![]() | ![]() | ![]() | ![]() |
| Voice information 24/7 for your clients | ![]() | ![]() | ![]() | ![]() |
| "Supervisor" (invisible to the client connection to the conversation) | ![]() | ![]() | ![]() | |
| Free recording of voice greetings | 15 seconds | 30 seconds | 30 seconds | 100 seconds |
| Sending personal SMS to clients | ![]() | ![]() | ![]() | |
| Linking "Client-Employee" | ![]() | ![]() | ![]() | |
| GetCall Online - buttons "Call you back?" and "Buy with one click" for the website | ![]() | ![]() | ![]() | |
| Integration with your CRM in 15 minutes (over 70 ready integrations) | ![]() | ![]() | ![]() | |
| Binotel plugin for Chrome browser | ![]() | ![]() | ![]() | |
| Cost of one additional internal line beyond the package, USD per month | 1.75 | 1.75 | 1.75 | 1.75 |
| Technical support 7 days a week | ![]() | ![]() | ![]() | ![]() |
| Interactive Voice Response (IVR) | single-level | ![]() | ![]() | ![]() |
| Connecting a mobile phone to the PBX (PocketLine service) | ![]() | ![]() | ![]() | ![]() |
| Connecting advertising effectiveness tracking service (Call Tracking) | ![]() | ![]() | ![]() | |
| Connecting the Binotel Wire App mobile application | ![]() | ![]() | ![]() | |
| Activating the service for managing sales, processes, and communication with clients (SmartCRM) | ![]() | ![]() | ![]() | |
| Connecting the service for recording and working with clients in the beauty sector (Bookon CRM) | ![]() | ![]() | ![]() | |
| Setting up an online chat for convenient communication with website visitors (Online Chat) | ![]() | ![]() | ![]() |

Learn more from a Binotel expert
1
Connection
1
Money back, if
you changed your mind
0
Change of tariffs, settings
7
Technical support
and consultations